Day
Hour 12/4 12/5 12/6 12/7 12/8 12/9 12/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 35 4 8 8 7 9 4 75
2 25 7 3 4 1 1 2 43
3 13 3 5 3 1 1 3 29
4 8 3 3 4 4 2 2 26
5 5 3 4 3 2 1 0 18
6 11 3 1 2 3 3 6 29
7 15 8 4 6 8 9 5 55
8 22 8 6 6 7 2 9 60
9 32 13 7 8 13 9 11 93
10 46 16 12 13 12 13 12 124
11 33 26 6 13 16 14 13 121
12 62 22 10 10 16 18 0 138
13 39 18 14 12 11 13 0 107
14 40 10 13 8 14 17 0 102
15 35 22 14 13 17 11 0 112
16 20 16 11 9 10 13 0 79
17 24 22 7 8 19 12 0 92
18 23 9 8 8 11 12 0 71
19 31 9 9 7 9 11 0 76
20 31 8 2 9 19 15 0 84
21 28 16 17 8 15 6 0 90
22 17 15 11 15 18 11 0 87
23 16 16 13 14 13 12 0 84
24 10 12 14 6 8 8 0 58
------ ------ ------ ------ ------ ------ ------ -------
621 289 202 197 254 223 67 1,853
Jews and Muslims Are Not Welcome in Texas
-
Texas’ education board voted Friday to allow Bible-infused teachings in
elementary schools under optional new curriculum that could test boundaries
betwe...
7 hours ago
2 comments:
The 600 one was cuz Saysuncle linked me.
Yes, that Sitemeter advertising divert was an epic fail and a PITA.
Just switched to Statcounter myself today.
Post a Comment